| Caliber | 7.62x51mm |
|---|---|
| Total Length | 51.18in/1300mm |
| Total Weight | 198.42lbs/90kg (with magazine fully loaded) |
| Muzzle Velocity | 845m/s |
| Capacity | 1000rds |
| Effective range | 1000m |
| Firing Rate | 2500rds/min or 6000rds/min |
| Input Power | ≤2.3KW |
| Input Voltage | 26±24 DC/V |
| Service life | ≥60000rds |
| Traversing Limit | ±180° |
| Elevating Limit | -45°~﹢60° |
Rotary Barrels Machine Gun Type CS/LM12
Machine Gun




