| Vehicle Model | 4×4 |
|---|---|
| Optional Weapon System | 7.62mm / 12.7mm / 14.5mm machine gun |
| Remote weapon system | 12.7mm |
| Grenade launcher | Anti-riot disperse device / RF jamming device |
| Max speed | 120km/h |
| Max driving range | 600km |
| Fording depth | 750mm |
| Vertical obstacle crossing | 450mm |
| Trench crossing | 700mm |
| Max climbing gradient (%) | 60% |
| Steering system | Hydraulic power boosted |
| Suspension | Dual lateral arm independent suspension |
| Transmission | Automatic or manual |
| Engine power | 147kW @ 2500rpm |
| Ballistic protection | NATO STANAG4569 Level I |
| Protection type | Armoured steel plate + Bullet-proof glass |
| Full combat weight | 6300kg |
| Crew | 2+8 |
| Drive Type | 4×4 |
Counter-Terrorism Assault Vehicle Type CS/VN11
Vehicles




