| Vehicle Model | 8×8 |
|---|---|
| Ambient Temperature (℃) | -30~46 |
| Max Altitude (m) | 3000 |
| Driving Range (km) | ≥400 |
| Specification | Average Unit Pressure of Ground (kPa): ≤85 |
| Max Transverse Angle (%) | ≥40 |
| Min Turning Diameter | Pivot steering |
| Max Width of Ditch | ≥1000 |
| Max Obstacle Height (mm) | ≥300 |
| Max Speed (km/h) | ≥60 |
| Max Climbing (%) | ≥60 |
| Traction Weight (kg) | ≤1000 |
| Load Weight (kg) | ≤1100 |
| Vehicle Weight (kg) | ≤1750 |
| Minimal Ground Clearance (mm) | ≥250 |
| Departure Angle (°) | ≥45 |
| Approach Angle (°) | ≥45 |
| Total Height (mm) | ≤1500 (1800 including roll bar) |
| Total Width (mm) | ≤1900 |
| Total Length (mm) | ≤3900 |




