| Vehicle Model | 6×6 |
|---|---|
| Weapon | 30mm automatic gun + 7.62mm GPMG |
| Cross-country tire | 14.00R20-18PR (FD) |
| Air conditioning | Cooling 12kw |
| Starter | 24V 7.8kw |
| Generator | 28V 4.2kw |
| Model/number of batteries | 6-TKFM-200/2 |
| Steering system | Hydraulic power assisted |
| Suspension | Double wishbone independent suspension with coil spring |
| Parking brake | Drum brake |
| Brake control mechanism | Pneumatic control |
| Gearbox | Manual with synchronizer (Forward 9 Reverse 1) |
| Gearbox model | 5S-150 GPA (MT) |
| Gearbox type | Mechanical |
| Engine fuel | Diesel |
| Engine max rated power | 275kw/2100 rpm |
| Engine model | Cummins L375-20 |
| Fording depth | 1200 |
| Vertical obstacle height (mm) | 550 |
| Max climbing gradient (%) | 60 |
| Max range (km) | 800 |
| Approach/Departure angle (°) | 40/33 |
| Ground clearance (mm) | 430 |
| L×W×H (mm) | 7225×2914×2160 |
| Full combat weight (kg) | 18000 |
Wheeled Armored Vehicle Type CS/VN9
Vehicles
Wheeled Armored Vehicle Type CS/VN9
6×6
Wheeled Armored Vehicle Type CS/VN9
Protection capability
Ballistic protection
NATO Ⅱ LEVEL
Front: protecting against 7.62×39mm AP ammo from 100m away;
Side: protecting against 7.62×39mm AP ammo from 200m away;
Rear/top armor: protecting against 7.62mm ball ammo and fragment




